These cases are marked NR (Not Reloadable). Use in carbine rifles can result in firearm damage and/or serious injury.
Performance data derived from industry test barrels provided for reference. Velocities from production firearms may vary.
Clean up the range with this load's TMJ® bullet and CCI® Clean-Fire® primer. The combination virtually eliminate airborne lead and other heavy metals. Like all Blazer® options, Clean-Fire® offers reliable, accurate performance for target shooting.
Caliber | 9mm Luger |
Grain Weight | 147 |
Bullet Weight | 147 |
Bullet Style | Total Metal Jacket |
Muzzle Velocity | 985 |
Test Barrel Length In | 4 |
Package Quantity | 50 |
Usage | Target Shooting |
Muzzle | 50 Y | 100 Y |
---|---|---|
985 | 938 | 898 |
Muzzle | 50 Y | 100 Y |
---|---|---|
317 | 287 | 263 |
25 Y | 50 Y | 75 Y | 100 Y |
---|---|---|---|
![]() |
-1.5 | -5.4 | -11.9 |