These cases are marked NR (Not Reloadable). Do not use in carbine style firearms. Use in Carbine rifles can result in firearm damage and/or serious injury.
Performance data derived from industry test barrels: provided for reference. Velocities from production firearms may vary.
Shoot more for less with Blazer® Aluminum. The loads feature aluminum cases to keep price to a minimum, yet offer reliable accurate performance for training at the range.
Caliber | 9mm Luger |
Grain Weight | 124 |
Bullet Weight | 124 |
Bullet Style | Full Metal Jacket |
Muzzle Velocity | 1090 |
Test Barrel Length In | 4 |
Package Quantity | 50 |
Usage | Target Shooting |
Muzzle | 50 Y | 100 Y |
---|---|---|
1090 | 1019 | 965 |
Muzzle | 50 Y | 100 Y |
---|---|---|
327 | 286 | 256 |
25 Y | 50 Y | 75 Y | 100 Y |
---|---|---|---|
![]() |
-1.1 | -4.2 | -9.6 |